District or City wise list of YES BANK IFSC code & MICR code in Chandigarh.
| Branch Name | IFSC | MICR | Address | City & State |
| CHANDIGARH | YESB0000015 | NON-MICR | SHOP CUM OFFICE,SCO NO 151 152 SECTOR 9C MADHYA MARG,CHANDIGARH,160017 | CHANDIGARH CHANDIGARH |
| CHANDIGARH SEC 17 | YESB0000446 | NON-MICR | SCO NO 179,AND SCO NO 180 SECTOR 17C,CHANDIGARH,160017 | CHANDIGARH CHANDIGARH |
| CHANDIGARH SECTOR FORTY SIX | YESB0000652 | NON-MICR | GROUND FLOOR AND,BASEMENT SCO 83 SECTOR 46,CHANDIGARH,160047 | CHANDIGARH CHANDIGARH |
| DURG BHILAI CHATTISGARH | YESB0000067 | NON-MICR | GROUND FLOOR SHIVNATH,COMPLEX PLOT NO 32 G E ROAD DURG CHHATTISGARH,DURG BHILAI,490023 | DURG CHANDIGARH |
| MANIMAJRA CHANDIGARH | YESB0000274 | NON-MICR | GROUND FLOOR SCO,818 NAC MANIMAJRA UT,CHANDIGARH,160101 | CHANDIGARH CHANDIGARH |
| PRAGATI MAHILA NAGRIK SAHAKARI BANK | YESB0PMNSB1 | NON-MICR | HEAD OFFICE SHOP,NO 11 A MARKET SECTOR 2 BHILAI DURG,BHILAINAGAR,490025 | DURG CHANDIGARH |
| RAIPUR CHATTISGARH | YESB0000047 | NON-MICR | RAJ VILLARAIGARH BADA,HOUSE NO 830PLOT NO 10 26 CIVIL LINES CHHATTISGARH,RAIPUR,492001 | RAIPUR CHANDIGARH |
| SECTOR 27 CHANDIGARH | YESB0000489 | NON-MICR | GROUND FLOOR S,C O 12 AND 13 SECTOR 27,CHANDIGARH,160019 | CHANDIGARH CHANDIGARH |
| SECTOR 35 CHANDIGARH | YESB0000272 | NON-MICR | YES BANK LTD,SCO 335 336SECTOR 35B,CHANDIGARH, | CHANDIGARH CHANDIGARH |
| SECTOR FIFTEEN CHANDIGARH | YESB0001318 | NON-MICR | GROUND FLOOR,FIRST FLOOR SCO 10 SECTOR 15 C,UNION TERRITORY,160015 | CHANDIGARDH CHANDIGARH |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.