Find the most up-to-date prices for gold in Patiala. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Patiala.
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 14,295 | ₹ 14,295 | - |
| 8 grams | ₹ 1,14,360 | ₹ 1,14,360 | - |
| 10 grams | ₹ 1,42,950 | ₹ 1,42,950 | - |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 15,010 | ₹ 15,010 | - |
| 8 grams | ₹ 1,20,080 | ₹ 1,20,080 | - |
| 10 grams | ₹ 1,50,100 | ₹ 1,50,100 | - |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 11,696 | ₹ 11,696 | - |
| 8 grams | ₹ 93,568 | ₹ 93,568 | - |
| 10 grams | ₹ 1,16,960 | ₹ 1,16,960 | - |
| Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) | 18K Gold (18K) (8 grams) |
| 13 Aug 2026 | ₹ 1,14,360(0) | ₹ 1,20,080(0) | ₹ 93,568(0) |
| 12 Aug 2026 | ₹ 1,14,360 | ₹ 1,20,080 | ₹ 93,568 |
| 11 Aug 2026 | ₹ 1,14,560 | ₹ 1,20,288 | ₹ 93,728 |
| 10 Aug 2026 | ₹ 1,12,240 | ₹ 1,17,856 | ₹ 91,832 |
| 09 Aug 2026 | ₹ 1,12,520(0) | ₹ 1,18,144(0) | ₹ 92,064(0) |
| 08 Aug 2026 | ₹ 1,12,520 | ₹ 1,18,144 | ₹ 92,064 |
| 07 Aug 2026 | ₹ 1,10,720 | ₹ 1,16,256 | ₹ 90,592 |
| 06 Aug 2026 | ₹ 1,10,600 | ₹ 1,16,128 | ₹ 90,488 |
| 05 Aug 2026 | ₹ 1,08,480 | ₹ 1,13,904 | ₹ 88,760 |
| 04 Aug 2026 | ₹ 1,06,400 | ₹ 1,11,720 | - |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.

Investing in gold rate in India, to the average Indian, means purchasing gold jewellery and/or ornaments. At least this is what it is in the traditional sense, but a new wave of information and awareness is bringing India to the forefront of investments in gold as a tradable commodity. In Patiala, the perception of gold is changing from jewellery to a high-valued investment option.
Parameter | Gold price (24 karat) |
1 May 2025 Rate | Rs.9,319 per gram |
31 May 2025 Rate | Rs.9,471 per gram |
Highest Rate in May | Rs.9,692 per gram on 8 May |
Lowest Rate in May | Rs.9,146 per gram on 15 May |
Overall Performance | Incline |
Percentage Change | 1.63% |
Trend of Monthly Gold Rate in Patiala for May 2025
Parameter | Gold price (24 karat) |
1 March 2025 Rate | Rs.8,442 per gram |
31 March 2025 Rate | Rs.8,951 per gram |
Highest Rate in March | Rs.8,951 per gram on 31 March |
Lowest Rate in March | Rs.8,442 per gram on 1st and 2nd March |
Overall Performance | Incline |
Percentage Change | 6.03% |
Trend of Monthly Gold Rate in Patiala for March 2025
Parameter | Gold price (24 karat) |
1 February 2025 Rate | Rs. 8,237 per gram |
28 February 2025 Rate | Rs. 8,463 per gram |
Highest Rate in February | Rs. 8,584 per gram on 25 February 2025 |
Lowest Rate in February | Rs. 8,195 per gram on 3 February and 4 February 2025 |
Overall Performance | Incline |
Percentage Change | 2.74% |
Trend of Monthly Gold Rate in Patiala for February 2025
Parameter | Gold price (24 karat) |
1 January 2025 Rate | Rs.7,613 per gram |
31 January 2025 Rate | Rs.8,222 per gram |
Highest Rate in January | Rs.8,222 per gram on 31 January 2025 |
Lowest Rate in January | Rs.7,613 per gram on 1 January 2025 |
Overall Performance | Incline |
Percentage Change | 8.06% |
Trend of Monthly Gold Rate in Patiala for January 2025
Parameter | Gold price (24 karat) |
1 December Rate | Rs.7,613 per gram |
31 December Rate | Rs.7,571 per gram |
Highest Rate in December | Rs.7,754 per gram on 11 December and 12 December |
Lowest Rate in December | Rs.7,497 per gram on 20 December |
Overall Performance | Decline |
Percentage Change | -0.55% |
Trend of Monthly Gold Rate in Patiala for December 2024
Parameter | Gold price (24 karat) |
1 November Rate | Rs.7,859 per gram |
30 November Rate | Rs.7,613 per gram |
Highest Rate in November | Rs.7,859 per gram on 1 November and 2 November |
Lowest Rate in November | Rs.7,387 per gram on 14 November, 16 November, and 17 November |
Overall Performance | Decline |
Percentage Change | -3.13% |
Trend of Monthly Gold Rate in Patiala for November 2024
Parameter | Gold price (24 karat) |
1 October Rate | Rs.7,508 per gram |
31 October Rate | Rs.7,933 per gram |
Highest Rate in October | Rs.7,933 per gram on 31 October |
Lowest Rate in October | Rs.7,481 per gram on 10 October and 11 October |
Overall Performance | Incline |
Percentage Change | 5.66% |
Trend of Monthly Gold Rate in Patiala for October 2024
Parameter | Gold price (24 karat) |
1 September Rate | Rs.7,135 per gram |
30 September Rate | Rs.7,555 per gram |
Highest Rate in September | Rs.7,555 per gram on 28 September, 29 September, and 30 September |
Lowest Rate in September | Rs.7,109 per gram on 2 September, 3 September, 4 September, and 5 September |
Overall Performance | Incline |
Percentage Change | 5.88% |
Trend of Monthly Gold Rate in Patiala for September 2024
Parameter | Gold price (24 karat) |
1 August Rate | Rs.6,878 per gram |
31 August Rate | Rs.7,145 per gram |
Highest Rate in August | Rs.7,156 per gram on 28 August and 29 August |
Lowest Rate in August | Rs.6,773 per gram on 7 August and 8 August |
Overall Performance | Incline |
Percentage Change | 3.88% |
Trend of Monthly Gold Rate in Patiala for August 2024
Parameter | Gold price (24 karat) |
1 July Rate | Rs.7,061 per gram |
31 July Rate | Rs.6,825 per gram |
Highest Rate in July | Rs.7,324 per gram on 17 July |
Lowest Rate in July | Rs.6,741 per gram on 30 July |
Overall Performance | Decline |
Percentage Change | 3.34% |
Parameter | Gold price (24 karat) |
1 June Rate | Rs.7,088 per gram |
30 June Rate | Rs.7,061 per gram |
Highest Rate in June | Rs.7,172 per gram on 6 June 2024 |
Lowest Rate in June | Rs.7,004 per gram on 8 June, 9 June, and 10 June 2024 |
Overall Performance | Decline |
Percentage Change | -0.38% |
When buying gold in Patiala, make a note of the below mentioned points:
The following options can be considered to make gold investments:
It's very important to read up on the factors that affect the gold rate, such as the strength of the US Dollar, demand versus supply, international currency movements, etc. before deciding on the right time to invest. Investing and trading in gold is an activity centered on the right timing.
Gold can be purchased at any given time as per your needs. However, it is important that you check the purity of gold before buying it.
The 24-karat gold is of the highest purity while the 22-karat gold is slightly less pure. It is difficult to make and use jewellery made of 24-karat gold as it would be soft and mushy. That is why 22-karat gold is used to make jewellery.
The below-mentioned are a few points one should note while buying gold jewellery: Check the purity of gold used while making the jewellery, ie. 22 karat or 24 karat, Check if the ornament is hallmarked and Check the making charges applied.
Yes, the prices of gold will be different in every city. The various factors affecting the gold rate include high demand for the yellow metal and comparatively low supply, transportation expenses, policies and tariffs imposed by local governments, etc. It is because of these factors that gold price varies from place to place.
The 24-karat gold is of the highest purity and is very soft. This softness allows the yellow metal to be easily drawn into wires and beaten into sheets. Because of this exceptional softness, it is difficult for a jeweller to craft intricate jewellery pieces with 24 karat gold.
The gold prices are affected by various external factors such as the rate of Indian currency with respect to US dollar, price of oil, important political events, etc. The internal factors such as the policies introduced by the government, interest rate, the demand for gold, etc., also have an impact on gold prices in India.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.